Row Wrapper 2
The Black-Eyed Susan - a PMI Scenic City Vacation Rental
Capacity
About
The Black-Eyed Susan is a 3 story home located in historic St Elmo in Chattanooga. At the base of Lookout Mtn, it's just a short drive up the mountain to Rock City and Ruby Falls. If you really want to experience some amazing views, park at the base of the mountain and take the Incline Railway up to Point Park where you can experience majestic views and some of the Civil War history of Chattanooga. The Black-Eyed Susan has all the comforts of a hotel but with the privacy of your own place. The game room features a ping pong table with TV so you can enjoy some fun activities if the weather is not cooperating for you. Come enjoy Chattanooga with us at the Black-Eyed Susan - your home away from home!
Please be advised, for stays 30 days or longer, we require a "mid-stay" clean approximately every 15 - 20 days. The reduced cost of these clean(s) will be added together if applicable and calculated according to length of your stay - THIS ADDITIONAL COST IS NOT CALCULATED IN THE LISTING PRICE WHEN YOU INITIALLY BOOK and is due upon booking. Please feel free to reach out with any questions. For this location, each clean will cost $105.
PLEASE NOTE: Although we are DOG friendly, we do NOT allow cats. For dogs, we charge pet rent of $250 for the entirety of your stay (THIS WILL COME AS A SEPARATE CHARGE AFTER BOOKING AND IS NOT AUTOMATICALLY INCLUDED WHEN YOU BOOK YOUR TRIP). If you have not disclosed that you will be bringing a pet in the booking process, please let us know. Although we are a pet friendly home, due to allergy issues of future renters we request that pets not be allowed on furniture (particularly in the bed). We also prefer pets be crated if left alone. Please pick up after your furry family member!
(For stays of 30 days or longer) A starting supply of consumable goods (paper towels, toilet paper, coffee) will be provided upon check-in. For extended stays, guests are responsible for purchasing consumable goods if they need more outside of what is initially provided.
LICENSE NUMBER
STVR-21-165
Features
Amenities
- Pets Considered
- Games
- Fireplace
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
- Ethernet Connection
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt | 21 $130 /nt |
22 $114 /nt | 23 $114 /nt | 24 $114 /nt | 25 $114 /nt | 26 $114 /nt | 27 $114 /nt | 28 $114 /nt |
29 $114 /nt | 30 $114 /nt | 31 $114 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $114 /nt | 2 $114 /nt | 3 $114 /nt | 4 $114 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 $119 /nt | 29 $119 /nt |
30 $119 /nt | 31 $119 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Rates
Dates | Nightly |
---|---|
11/21/2024 - 11/24/2024 | $90 |
11/25/2024 - 11/25/2024 | $91 |
11/26/2024 - 11/26/2024 | $92 |
11/27/2024 - 11/27/2024 | $94 |
11/28/2024 - 11/28/2024 | $92 |
11/29/2024 - 11/29/2024 | $93 |
11/30/2024 - 11/30/2024 | $96 |
12/01/2024 - 12/02/2024 | $98 |
12/03/2024 - 12/03/2024 | $97 |
12/04/2024 - 12/04/2024 | $98 |
12/05/2024 - 12/05/2024 | $99 |
12/06/2024 - 12/06/2024 | $106 |
12/07/2024 - 12/07/2024 | $107 |
12/08/2024 - 12/08/2024 | $108 |
12/09/2024 - 12/09/2024 | $109 |
12/10/2024 - 12/10/2024 | $112 |
12/11/2024 - 12/15/2024 | $113 |
12/16/2024 - 12/16/2024 | $123 |
12/17/2024 - 12/17/2024 | $129 |
12/18/2024 - 12/21/2024 | $130 |
12/22/2024 - 01/04/2025 | $114 |
01/05/2025 - 01/11/2025 | $104 |
01/12/2025 - 01/18/2025 | $90 |
01/19/2025 - 01/25/2025 | $96 |
01/26/2025 - 02/01/2025 | $99 |
02/02/2025 - 02/08/2025 | $101 |
02/09/2025 - 02/15/2025 | $102 |
02/16/2025 - 02/22/2025 | $105 |
02/23/2025 - 03/01/2025 | $108 |
03/02/2025 - 03/08/2025 | $112 |
03/09/2025 - 03/15/2025 | $117 |
03/16/2025 - 03/22/2025 | $118 |
03/23/2025 - 03/31/2025 | $119 |
04/01/2025 - 04/03/2025 | $118 |
04/04/2025 - 04/09/2025 | $116 |
04/10/2025 - 04/14/2025 | $114 |
04/15/2025 - 04/16/2025 | $112 |
04/17/2025 - 04/21/2025 | $110 |
04/22/2025 - 04/23/2025 | $109 |
04/24/2025 - 04/27/2025 | $106 |
04/28/2025 - 05/01/2025 | $111 |
05/02/2025 - 05/08/2025 | $115 |
05/09/2025 - 05/11/2025 | $116 |
05/12/2025 - 05/15/2025 | $119 |
05/16/2025 - 05/28/2025 | $122 |
05/29/2025 - 06/01/2025 | $124 |
06/02/2025 - 06/04/2025 | $122 |
06/05/2025 - 06/05/2025 | $124 |
06/06/2025 - 06/11/2025 | $126 |
06/12/2025 - 06/12/2025 | $128 |
06/13/2025 - 06/19/2025 | $129 |
06/20/2025 - 06/26/2025 | $139 |
06/27/2025 - 07/02/2025 | $136 |
07/03/2025 - 07/06/2025 | $127 |
07/07/2025 - 07/07/2025 | $125 |
07/08/2025 - 07/08/2025 | $123 |
07/09/2025 - 07/09/2025 | $122 |
07/10/2025 - 07/24/2025 | $121 |
07/25/2025 - 07/30/2025 | $120 |
07/31/2025 - 07/31/2025 | $118 |
08/01/2025 - 08/04/2025 | $117 |
08/05/2025 - 08/05/2025 | $114 |
08/06/2025 - 08/06/2025 | $111 |
08/07/2025 - 08/07/2025 | $110 |
08/08/2025 - 08/10/2025 | $108 |
08/11/2025 - 08/11/2025 | $109 |
08/12/2025 - 08/12/2025 | $107 |
08/13/2025 - 08/13/2025 | $106 |
08/14/2025 - 08/14/2025 | $105 |
08/15/2025 - 08/20/2025 | $104 |
08/21/2025 - 08/24/2025 | $103 |
08/25/2025 - 08/31/2025 | $105 |
09/01/2025 - 09/03/2025 | $106 |
09/04/2025 - 09/10/2025 | $107 |
09/11/2025 - 09/11/2025 | $108 |
09/12/2025 - 09/15/2025 | $111 |
09/16/2025 - 09/18/2025 | $115 |
09/19/2025 - 09/25/2025 | $117 |
09/26/2025 - 09/28/2025 | $123 |
09/29/2025 - 10/12/2025 | $128 |
10/13/2025 - 10/13/2025 | $123 |
10/14/2025 - 10/19/2025 | $121 |
10/20/2025 - 10/27/2025 | $113 |
10/28/2025 - 11/02/2025 | $115 |
11/03/2025 - 11/06/2025 | $112 |
11/07/2025 - 11/12/2025 | $110 |
11/13/2025 - 11/20/2025 | $114 |
11/21/2025 - 11/23/2025 | $112 |
11/24/2025 - 11/24/2025 | $110 |
11/25/2025 - 11/26/2025 | $108 |
11/27/2025 - 11/27/2025 | $106 |
11/28/2025 - 11/30/2025 | $105 |
12/01/2025 - 12/03/2025 | $106 |
12/04/2025 - 12/07/2025 | $105 |
12/08/2025 - 12/08/2025 | $106 |
12/09/2025 - 12/09/2025 | $109 |
12/10/2025 - 12/14/2025 | $112 |
12/15/2025 - 12/15/2025 | $113 |
12/16/2025 - 12/16/2025 | $116 |
12/17/2025 - 12/17/2025 | $123 |
12/18/2025 - 12/18/2025 | $128 |
12/19/2025 - 12/20/2025 | $131 |
12/21/2025 - 12/27/2025 | $136 |
12/28/2025 - 12/31/2025 | $131 |
Map
Reviews
Clean, updated, everything you need.
Jayne
Great place!
Chad
Great custom Service! The house was fantastic. We will be back!
Great House and Stay
Michael
The house was great. Loved the modern look and it was easy to get in to. Very close to downtown. Great experience.
Highly Recommend!
Laura
This was the perfect house for a weekend reunion of college friends. We had two couples and one single and the house fit us to a T. We felt like we were in a brand new house, it was so clean and updated. The beds were very comfortable. Finding throw blankets in a rental is rare and the girls loved them! The location allowed us easy access to downtown Chattanooga and the fun of St. Elmo. Publix was close by for all of our cooking and snacking needs. The neighborhood was great for cool morning walks. We definitely hope to come back and visit this beautiful house!
A Hidden Jewel of a Home in St. Elmo
Carol
A sweet oasis from the traffic, noise, and congestion in other parts of the city - that meet all our expectations for a weekly rental. Nestled down an alley in St Elmo, we were able to walk to our family’s home, a hike’s trail head, and bike to the start of the River Walk. The towels were thick, the king size bed comfy, the WiFi wicked fast - and the home in its entirety was sparkling clean. It was perfect for a couple looking for a base from which we explored the city. Ian was attentive and responsive. We will definitely rent from him and his group again.
Great house
Kim
Very clean and spacious home, with everything that we needed. Well stocked kitchen and the neighborhood was very quiet.
Awesome!!!
Shelly
Just amazing! Home, service, location.
This home was newly and nicely renovated. Very well thought-out and stocked with everything you would possibly need. It was quiet, and we enjoyed our stay. Great location as well. I would say, being a pet-friendly home, it did have carpet with quite a few stains, no carpet would feel cleaner, and also it would be nice to keep the grass around the property mowed short.