Row Wrapper 2
The Montague Star - a PMI Scenic City Vacation Rental
Capacity
About
Welcome to the Montague Star - our spacious 3-story, 1-bedroom, 1.5-bathroom townhome located in the Southside area in Chattanooga, TN. This new construction home offers ample space and modern amenities for a comfortable stay.
The main floor features a fully equipped kitchen with stainless steel appliances and a cozy living area perfect for relaxing after a day of exploring. The second floor includes a a versatile space that can be used as an office or additional living area with a comfortable couch for lounging and a half bathroom.
Head up to the third floor to find a large king bed and balcony with full bathroom and laundry area.
Located in the vibrant Southside District, our townhome is within walking distance to Montague Sculpture Park and just minutes from popular attractions such as Ruby Falls, Rock City, and the Tennessee Aquarium. This home is in one of the best areas in Chattanooga for dining and drinks but is also in an area of re-development and transition. Whether you're here for business or leisure, our townhome offers the perfect blend of comfort and convenience for your stay in Chattanooga.
Features
Amenities
- Pets Not Allowed
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Resort Area
- Southside District-Chatt
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $60 /nt |
22 $60 /nt | 23 $60 /nt | 24 $60 /nt | 25 $60 /nt | 26 $64 /nt | 27 $72 /nt | 28 $75 /nt |
29 $72 /nt | 30 $72 /nt | 31 $73 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $66 /nt | 2 $66 /nt | 3 $61 /nt | 4 $60 /nt | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $117 /nt |
16 $116 /nt | 17 $80 /nt | 18 $80 /nt | 19 $66 /nt | 20 $72 /nt | 21 $102 /nt | 22 $100 /nt |
23 $72 /nt | 24 $69 /nt | 25 $70 /nt | 26 $74 /nt | 27 $79 /nt | 28 $107 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $101 /nt | ||||||
2 $68 /nt | 3 $63 /nt | 4 $61 /nt | 5 $63 /nt | 6 $71 /nt | 7 $100 /nt | 8 $98 /nt |
9 $66 /nt | 10 $65 /nt | 11 $65 /nt | 12 $68 /nt | 13 $80 /nt | 14 $125 /nt | 15 $119 /nt |
16 $121 /nt | 17 $82 /nt | 18 $88 /nt | 19 $93 /nt | 20 $92 /nt | 21 $128 /nt | 22 $119 /nt |
23 $83 /nt | 24 $82 /nt | 25 $82 /nt | 26 $83 /nt | 27 $90 /nt | 28 $133 /nt | 29 $122 /nt |
30 $78 /nt | 31 $76 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $79 /nt | 2 $79 /nt | 3 $85 /nt | 4 $128 /nt | 5 $120 /nt | ||
6 $80 /nt | 7 $80 /nt | 8 $79 /nt | 9 $75 /nt | 10 $84 /nt | 11 $122 /nt | 12 $116 /nt |
13 $73 /nt | 14 $68 /nt | 15 $68 /nt | 16 $80 /nt | 17 $77 /nt | 18 $107 /nt | 19 $107 /nt |
20 $70 /nt | 21 $67 /nt | 22 $69 /nt | 23 $71 /nt | 24 $78 /nt | 25 $123 /nt | 26 $127 /nt |
27 $81 /nt | 28 $81 /nt | 29 $80 /nt | 30 $72 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $82 /nt | 2 $141 /nt | 3 $136 /nt | ||||
4 $139 /nt | 5 $71 /nt | 6 $85 /nt | 7 $84 /nt | 8 $84 /nt | 9 $130 /nt | 10 $123 /nt |
11 $81 /nt | 12 $68 /nt | 13 $70 /nt | 14 $77 /nt | 15 $109 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $97 /nt | 20 $91 /nt | 21 $78 /nt | 22 $89 /nt | 23 $189 /nt | 24 $179 /nt |
25 $160 /nt | 26 $88 /nt | 27 $89 /nt | 28 $89 /nt | 29 $94 /nt | 30 $132 /nt | 31 $139 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $97 /nt | 2 $77 /nt | 3 $79 /nt | 4 $83 /nt | 5 $90 /nt | 6 $126 /nt | 7 $126 /nt |
8 $83 /nt | 9 $80 /nt | 10 $84 /nt | 11 $95 /nt | 12 $110 /nt | 13 $154 /nt | 14 $156 /nt |
15 $87 /nt | 16 $81 /nt | 17 $85 /nt | 18 $151 /nt | 19 $158 /nt | 20 $181 /nt | 21 $179 /nt |
22 $115 /nt | 23 $124 /nt | 24 $129 /nt | 25 $128 /nt | 26 $145 /nt | 27 $167 /nt | 28 $165 /nt |
29 $111 /nt | 30 $111 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $111 /nt | 2 $108 /nt | 3 $160 /nt | 4 $166 /nt | 5 $158 /nt | ||
6 $93 /nt | 7 $91 /nt | 8 $87 /nt | 9 $90 /nt | 10 $105 /nt | 11 $137 /nt | 12 $130 /nt |
13 $90 /nt | 14 $89 /nt | 15 $89 /nt | 16 $93 /nt | 17 $108 /nt | 18 $144 /nt | 19 $135 /nt |
20 $91 /nt | 21 $97 /nt | 22 $98 /nt | 23 $98 /nt | 24 $110 /nt | 25 $149 /nt | 26 $141 /nt |
27 $85 /nt | 28 $79 /nt | 29 $82 /nt | 30 $87 /nt | 31 $96 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $138 /nt | 2 $138 /nt | |||||
3 $90 /nt | 4 $74 /nt | 5 $75 /nt | 6 $78 /nt | 7 $84 /nt | 8 $118 /nt | 9 $110 /nt |
10 $75 /nt | 11 $71 /nt | 12 $74 /nt | 13 $77 /nt | 14 $81 /nt | 15 $114 /nt | 16 $105 /nt |
17 $76 /nt | 18 $71 /nt | 19 $73 /nt | 20 $78 /nt | 21 $83 /nt | 22 $200 /nt | 23 $200 /nt |
24 $100 /nt | 25 $74 /nt | 26 $72 /nt | 27 $76 /nt | 28 $80 /nt | 29 $200 /nt | 30 $200 /nt |
31 $162 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $75 /nt | 2 $72 /nt | 3 $76 /nt | 4 $92 /nt | 5 $200 /nt | 6 $200 /nt | |
7 $107 /nt | 8 $76 /nt | 9 $73 /nt | 10 $77 /nt | 11 $87 /nt | 12 $200 /nt | 13 $200 /nt |
14 $91 /nt | 15 $100 /nt | 16 $105 /nt | 17 $125 /nt | 18 $132 /nt | 19 $200 /nt | 20 $200 /nt |
21 $98 /nt | 22 $78 /nt | 23 $104 /nt | 24 $117 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $137 /nt | 30 $88 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $124 /nt | 3 $200 /nt | 4 $200 /nt | |||
5 $112 /nt | 6 $89 /nt | 7 $85 /nt | 8 $96 /nt | 9 $116 /nt | 10 $200 /nt | 11 $200 /nt |
12 $200 /nt | 13 $93 /nt | 14 $87 /nt | 15 $97 /nt | 16 $119 /nt | 17 $200 /nt | 18 $200 /nt |
19 $102 /nt | 20 $85 /nt | 21 $84 /nt | 22 $87 /nt | 23 $110 /nt | 24 $200 /nt | 25 $200 /nt |
26 $95 /nt | 27 $95 /nt | 28 $100 /nt | 29 $100 /nt | 30 $200 /nt | 31 $200 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $200 /nt | ||||||
2 $83 /nt | 3 $76 /nt | 4 $74 /nt | 5 $77 /nt | 6 $87 /nt | 7 $200 /nt | 8 $200 /nt |
9 $141 /nt | 10 $141 /nt | 11 $74 /nt | 12 $82 /nt | 13 $90 /nt | 14 $200 /nt | 15 $200 /nt |
16 $81 /nt | 17 $78 /nt | 18 $78 /nt | 19 $95 /nt | 20 $106 /nt | 21 $200 /nt | 22 $200 /nt |
23 $78 /nt | 24 $75 /nt | 25 $78 /nt | 26 $151 /nt | 27 $152 /nt | 28 $200 /nt | 29 $200 /nt |
30 $76 /nt |
Rates
Dates | Nightly |
---|---|
12/21/2024 - 12/25/2024 | $60 |
12/26/2024 - 12/26/2024 | $64 |
12/27/2024 - 12/27/2024 | $72 |
12/28/2024 - 12/28/2024 | $75 |
12/29/2024 - 12/30/2024 | $72 |
12/31/2024 - 12/31/2024 | $73 |
01/01/2025 - 01/02/2025 | $66 |
01/03/2025 - 01/03/2025 | $61 |
01/04/2025 - 01/04/2025 | $60 |
01/05/2025 - 01/05/2025 | $77 |
01/06/2025 - 01/06/2025 | $61 |
01/07/2025 - 01/09/2025 | $60 |
01/10/2025 - 01/10/2025 | $81 |
01/11/2025 - 01/11/2025 | $80 |
01/12/2025 - 01/14/2025 | $60 |
01/15/2025 - 01/15/2025 | $63 |
01/16/2025 - 01/16/2025 | $68 |
01/17/2025 - 01/17/2025 | $106 |
01/18/2025 - 01/18/2025 | $107 |
01/19/2025 - 01/19/2025 | $97 |
01/20/2025 - 01/20/2025 | $63 |
01/21/2025 - 01/21/2025 | $61 |
01/22/2025 - 01/22/2025 | $63 |
01/23/2025 - 01/23/2025 | $70 |
01/24/2025 - 01/24/2025 | $87 |
01/25/2025 - 01/25/2025 | $81 |
01/26/2025 - 01/26/2025 | $66 |
01/27/2025 - 01/27/2025 | $65 |
01/28/2025 - 01/28/2025 | $70 |
01/29/2025 - 01/29/2025 | $66 |
01/30/2025 - 01/30/2025 | $72 |
01/31/2025 - 01/31/2025 | $91 |
02/01/2025 - 02/01/2025 | $89 |
02/02/2025 - 02/02/2025 | $67 |
02/03/2025 - 02/03/2025 | $62 |
02/04/2025 - 02/05/2025 | $61 |
02/06/2025 - 02/06/2025 | $71 |
02/07/2025 - 02/07/2025 | $98 |
02/08/2025 - 02/08/2025 | $99 |
02/09/2025 - 02/09/2025 | $73 |
02/10/2025 - 02/10/2025 | $63 |
02/11/2025 - 02/11/2025 | $64 |
02/12/2025 - 02/12/2025 | $67 |
02/13/2025 - 02/13/2025 | $84 |
02/14/2025 - 02/14/2025 | $126 |
02/15/2025 - 02/15/2025 | $117 |
02/16/2025 - 02/16/2025 | $116 |
02/17/2025 - 02/18/2025 | $80 |
02/19/2025 - 02/19/2025 | $66 |
02/20/2025 - 02/20/2025 | $72 |
02/21/2025 - 02/21/2025 | $102 |
02/22/2025 - 02/22/2025 | $100 |
02/23/2025 - 02/23/2025 | $72 |
02/24/2025 - 02/24/2025 | $69 |
02/25/2025 - 02/25/2025 | $70 |
02/26/2025 - 02/26/2025 | $74 |
02/27/2025 - 02/27/2025 | $79 |
02/28/2025 - 02/28/2025 | $107 |
03/01/2025 - 03/01/2025 | $101 |
03/02/2025 - 03/02/2025 | $68 |
03/03/2025 - 03/03/2025 | $63 |
03/04/2025 - 03/04/2025 | $61 |
03/05/2025 - 03/05/2025 | $63 |
03/06/2025 - 03/06/2025 | $71 |
03/07/2025 - 03/07/2025 | $100 |
03/08/2025 - 03/08/2025 | $98 |
03/09/2025 - 03/09/2025 | $66 |
03/10/2025 - 03/11/2025 | $65 |
03/12/2025 - 03/12/2025 | $68 |
03/13/2025 - 03/13/2025 | $80 |
03/14/2025 - 03/14/2025 | $125 |
03/15/2025 - 03/15/2025 | $119 |
03/16/2025 - 03/16/2025 | $121 |
03/17/2025 - 03/17/2025 | $82 |
03/18/2025 - 03/18/2025 | $88 |
03/19/2025 - 03/19/2025 | $93 |
03/20/2025 - 03/20/2025 | $92 |
03/21/2025 - 03/21/2025 | $128 |
03/22/2025 - 03/22/2025 | $119 |
03/23/2025 - 03/23/2025 | $83 |
03/24/2025 - 03/25/2025 | $82 |
03/26/2025 - 03/26/2025 | $83 |
03/27/2025 - 03/27/2025 | $90 |
03/28/2025 - 03/28/2025 | $133 |
03/29/2025 - 03/29/2025 | $122 |
03/30/2025 - 03/30/2025 | $78 |
03/31/2025 - 03/31/2025 | $76 |
04/01/2025 - 04/02/2025 | $79 |
04/03/2025 - 04/03/2025 | $85 |
04/04/2025 - 04/04/2025 | $128 |
04/05/2025 - 04/05/2025 | $120 |
04/06/2025 - 04/07/2025 | $80 |
04/08/2025 - 04/08/2025 | $79 |
04/09/2025 - 04/09/2025 | $75 |
04/10/2025 - 04/10/2025 | $84 |
04/11/2025 - 04/11/2025 | $122 |
04/12/2025 - 04/12/2025 | $116 |
04/13/2025 - 04/13/2025 | $73 |
04/14/2025 - 04/15/2025 | $68 |
04/16/2025 - 04/16/2025 | $80 |
04/17/2025 - 04/17/2025 | $77 |
04/18/2025 - 04/19/2025 | $107 |
04/20/2025 - 04/20/2025 | $70 |
04/21/2025 - 04/21/2025 | $67 |
04/22/2025 - 04/22/2025 | $69 |
04/23/2025 - 04/23/2025 | $71 |
04/24/2025 - 04/24/2025 | $78 |
04/25/2025 - 04/25/2025 | $123 |
04/26/2025 - 04/26/2025 | $127 |
04/27/2025 - 04/28/2025 | $81 |
04/29/2025 - 04/29/2025 | $80 |
04/30/2025 - 04/30/2025 | $72 |
05/01/2025 - 05/01/2025 | $82 |
05/02/2025 - 05/02/2025 | $141 |
05/03/2025 - 05/03/2025 | $136 |
05/04/2025 - 05/04/2025 | $139 |
05/05/2025 - 05/05/2025 | $71 |
05/06/2025 - 05/06/2025 | $85 |
05/07/2025 - 05/08/2025 | $84 |
05/09/2025 - 05/09/2025 | $130 |
05/10/2025 - 05/10/2025 | $123 |
05/11/2025 - 05/11/2025 | $81 |
05/12/2025 - 05/12/2025 | $68 |
05/13/2025 - 05/13/2025 | $70 |
05/14/2025 - 05/14/2025 | $77 |
05/15/2025 - 05/15/2025 | $109 |
05/16/2025 - 05/18/2025 | $200 |
05/19/2025 - 05/19/2025 | $97 |
05/20/2025 - 05/20/2025 | $91 |
05/21/2025 - 05/21/2025 | $78 |
05/22/2025 - 05/22/2025 | $89 |
05/23/2025 - 05/23/2025 | $189 |
05/24/2025 - 05/24/2025 | $179 |
05/25/2025 - 05/25/2025 | $160 |
05/26/2025 - 05/26/2025 | $88 |
05/27/2025 - 05/28/2025 | $89 |
05/29/2025 - 05/29/2025 | $94 |
05/30/2025 - 05/30/2025 | $132 |
05/31/2025 - 05/31/2025 | $139 |
06/01/2025 - 06/01/2025 | $97 |
06/02/2025 - 06/02/2025 | $77 |
06/03/2025 - 06/03/2025 | $79 |
06/04/2025 - 06/04/2025 | $83 |
06/05/2025 - 06/05/2025 | $90 |
06/06/2025 - 06/07/2025 | $126 |
06/08/2025 - 06/08/2025 | $83 |
06/09/2025 - 06/09/2025 | $80 |
06/10/2025 - 06/10/2025 | $84 |
06/11/2025 - 06/11/2025 | $95 |
06/12/2025 - 06/12/2025 | $110 |
06/13/2025 - 06/13/2025 | $154 |
06/14/2025 - 06/14/2025 | $156 |
06/15/2025 - 06/15/2025 | $87 |
06/16/2025 - 06/16/2025 | $81 |
06/17/2025 - 06/17/2025 | $85 |
06/18/2025 - 06/18/2025 | $151 |
06/19/2025 - 06/19/2025 | $158 |
06/20/2025 - 06/20/2025 | $181 |
06/21/2025 - 06/21/2025 | $179 |
06/22/2025 - 06/22/2025 | $115 |
06/23/2025 - 06/23/2025 | $124 |
06/24/2025 - 06/24/2025 | $129 |
06/25/2025 - 06/25/2025 | $128 |
06/26/2025 - 06/26/2025 | $145 |
06/27/2025 - 06/27/2025 | $167 |
06/28/2025 - 06/28/2025 | $165 |
06/29/2025 - 07/01/2025 | $111 |
07/02/2025 - 07/02/2025 | $108 |
07/03/2025 - 07/03/2025 | $160 |
07/04/2025 - 07/04/2025 | $166 |
07/05/2025 - 07/05/2025 | $158 |
07/06/2025 - 07/06/2025 | $93 |
07/07/2025 - 07/07/2025 | $91 |
07/08/2025 - 07/08/2025 | $87 |
07/09/2025 - 07/09/2025 | $90 |
07/10/2025 - 07/10/2025 | $105 |
07/11/2025 - 07/11/2025 | $137 |
07/12/2025 - 07/12/2025 | $130 |
07/13/2025 - 07/13/2025 | $90 |
07/14/2025 - 07/15/2025 | $89 |
07/16/2025 - 07/16/2025 | $93 |
07/17/2025 - 07/17/2025 | $108 |
07/18/2025 - 07/18/2025 | $144 |
07/19/2025 - 07/19/2025 | $135 |
07/20/2025 - 07/20/2025 | $91 |
07/21/2025 - 07/21/2025 | $97 |
07/22/2025 - 07/23/2025 | $98 |
07/24/2025 - 07/24/2025 | $110 |
07/25/2025 - 07/25/2025 | $149 |
07/26/2025 - 07/26/2025 | $141 |
07/27/2025 - 07/27/2025 | $85 |
07/28/2025 - 07/28/2025 | $79 |
07/29/2025 - 07/29/2025 | $82 |
07/30/2025 - 07/30/2025 | $87 |
07/31/2025 - 07/31/2025 | $96 |
08/01/2025 - 08/02/2025 | $138 |
08/03/2025 - 08/03/2025 | $90 |
08/04/2025 - 08/04/2025 | $74 |
08/05/2025 - 08/05/2025 | $75 |
08/06/2025 - 08/06/2025 | $78 |
08/07/2025 - 08/07/2025 | $84 |
08/08/2025 - 08/08/2025 | $118 |
08/09/2025 - 08/09/2025 | $110 |
08/10/2025 - 08/10/2025 | $75 |
08/11/2025 - 08/11/2025 | $71 |
08/12/2025 - 08/12/2025 | $74 |
08/13/2025 - 08/13/2025 | $77 |
08/14/2025 - 08/14/2025 | $81 |
08/15/2025 - 08/15/2025 | $114 |
08/16/2025 - 08/16/2025 | $105 |
08/17/2025 - 08/17/2025 | $76 |
08/18/2025 - 08/18/2025 | $71 |
08/19/2025 - 08/19/2025 | $73 |
08/20/2025 - 08/20/2025 | $78 |
08/21/2025 - 08/21/2025 | $83 |
08/22/2025 - 08/23/2025 | $200 |
08/24/2025 - 08/24/2025 | $100 |
08/25/2025 - 08/25/2025 | $74 |
08/26/2025 - 08/26/2025 | $72 |
08/27/2025 - 08/27/2025 | $76 |
08/28/2025 - 08/28/2025 | $80 |
08/29/2025 - 08/30/2025 | $200 |
08/31/2025 - 08/31/2025 | $162 |
09/01/2025 - 09/01/2025 | $75 |
09/02/2025 - 09/02/2025 | $72 |
09/03/2025 - 09/03/2025 | $76 |
09/04/2025 - 09/04/2025 | $92 |
09/05/2025 - 09/06/2025 | $200 |
09/07/2025 - 09/07/2025 | $107 |
09/08/2025 - 09/08/2025 | $76 |
09/09/2025 - 09/09/2025 | $73 |
09/10/2025 - 09/10/2025 | $77 |
09/11/2025 - 09/11/2025 | $87 |
09/12/2025 - 09/13/2025 | $200 |
09/14/2025 - 09/14/2025 | $91 |
09/15/2025 - 09/15/2025 | $100 |
09/16/2025 - 09/16/2025 | $105 |
09/17/2025 - 09/17/2025 | $125 |
09/18/2025 - 09/18/2025 | $132 |
09/19/2025 - 09/20/2025 | $200 |
09/21/2025 - 09/21/2025 | $98 |
09/22/2025 - 09/22/2025 | $78 |
09/23/2025 - 09/23/2025 | $104 |
09/24/2025 - 09/24/2025 | $117 |
09/25/2025 - 09/28/2025 | $200 |
09/29/2025 - 09/29/2025 | $137 |
09/30/2025 - 09/30/2025 | $88 |
10/01/2025 - 10/01/2025 | $94 |
10/02/2025 - 10/02/2025 | $124 |
10/03/2025 - 10/04/2025 | $200 |
10/05/2025 - 10/05/2025 | $112 |
10/06/2025 - 10/06/2025 | $89 |
10/07/2025 - 10/07/2025 | $85 |
10/08/2025 - 10/08/2025 | $96 |
10/09/2025 - 10/09/2025 | $116 |
10/10/2025 - 10/12/2025 | $200 |
10/13/2025 - 10/13/2025 | $93 |
10/14/2025 - 10/14/2025 | $87 |
10/15/2025 - 10/15/2025 | $97 |
10/16/2025 - 10/16/2025 | $119 |
10/17/2025 - 10/18/2025 | $200 |
10/19/2025 - 10/19/2025 | $102 |
10/20/2025 - 10/20/2025 | $85 |
10/21/2025 - 10/21/2025 | $84 |
10/22/2025 - 10/22/2025 | $87 |
10/23/2025 - 10/23/2025 | $110 |
10/24/2025 - 10/25/2025 | $200 |
10/26/2025 - 10/27/2025 | $95 |
10/28/2025 - 10/29/2025 | $100 |
10/30/2025 - 11/01/2025 | $200 |
11/02/2025 - 11/02/2025 | $83 |
11/03/2025 - 11/03/2025 | $76 |
11/04/2025 - 11/04/2025 | $74 |
11/05/2025 - 11/05/2025 | $77 |
11/06/2025 - 11/06/2025 | $87 |
11/07/2025 - 11/08/2025 | $200 |
11/09/2025 - 11/10/2025 | $141 |
11/11/2025 - 11/11/2025 | $74 |
11/12/2025 - 11/12/2025 | $82 |
11/13/2025 - 11/13/2025 | $90 |
11/14/2025 - 11/15/2025 | $200 |
11/16/2025 - 11/16/2025 | $81 |
11/17/2025 - 11/18/2025 | $78 |
11/19/2025 - 11/19/2025 | $95 |
11/20/2025 - 11/20/2025 | $106 |
11/21/2025 - 11/22/2025 | $200 |
11/23/2025 - 11/23/2025 | $78 |
11/24/2025 - 11/24/2025 | $75 |
11/25/2025 - 11/25/2025 | $78 |
11/26/2025 - 11/26/2025 | $151 |
11/27/2025 - 11/27/2025 | $152 |
11/28/2025 - 11/29/2025 | $200 |
11/30/2025 - 11/30/2025 | $76 |
12/01/2025 - 12/01/2025 | $73 |
12/02/2025 - 12/02/2025 | $77 |
12/03/2025 - 12/03/2025 | $90 |
12/04/2025 - 12/04/2025 | $98 |
12/05/2025 - 12/06/2025 | $200 |
12/07/2025 - 12/07/2025 | $74 |
12/08/2025 - 12/08/2025 | $71 |
12/09/2025 - 12/09/2025 | $73 |
12/10/2025 - 12/10/2025 | $76 |
12/11/2025 - 12/11/2025 | $79 |
12/12/2025 - 12/13/2025 | $200 |
12/14/2025 - 12/14/2025 | $83 |
12/15/2025 - 12/15/2025 | $80 |
12/16/2025 - 12/16/2025 | $90 |
12/17/2025 - 12/17/2025 | $96 |
12/18/2025 - 12/18/2025 | $102 |
12/19/2025 - 12/20/2025 | $200 |
12/21/2025 - 12/21/2025 | $92 |
12/22/2025 - 12/22/2025 | $82 |
12/23/2025 - 12/23/2025 | $115 |
12/24/2025 - 12/24/2025 | $114 |
12/25/2025 - 12/25/2025 | $115 |
12/26/2025 - 12/27/2025 | $200 |
12/28/2025 - 12/29/2025 | $119 |
12/30/2025 - 12/31/2025 | $144 |
I Had a wonderful stay at the Montague star. It is brand new and very nice! It had everything I needed for my almost 3 month stay and the furniture/bed was very comfortable for the entire stay. The townhouse community felt safe and everyone I ran into was very friendly; around 1.5 miles to downtown and close to Southside. Would recommend the Montague Star to anyone. (10/10 Rating)