Row Wrapper 2
The Montague Star - a PMI Scenic City Vacation Rental
Capacity
About
Welcome to the Montague Star - our spacious 3-story, 1-bedroom, 1.5-bathroom townhome located in the Southside area in Chattanooga, TN. This new construction home offers ample space and modern amenities for a comfortable stay.
The main floor features a fully equipped kitchen with stainless steel appliances and a cozy living area perfect for relaxing after a day of exploring. The second floor includes a a versatile space that can be used as an office or additional living area with a comfortable couch for lounging and a half bathroom.
Head up to the third floor to find a large king bed and balcony with full bathroom and laundry area.
Located in the vibrant Southside District, our townhome is within walking distance to Montague Sculpture Park and just minutes from popular attractions such as Ruby Falls, Rock City, and the Tennessee Aquarium. This home is in one of the best areas in Chattanooga for dining and drinks but is also in an area of re-development and transition. Whether you're here for business or leisure, our townhome offers the perfect blend of comfort and convenience for your stay in Chattanooga.
Features
Amenities
- Pets Not Allowed
- Air Conditioning
- Washer
- Dryer
- Parking
- Hair Dryer
- Iron Board
- Iron
- Internet Access
- TV
- Private Entrance
- Smartlock
- Self Check-In
- Keypad
- Bed Linens
Resort Area
- Southside District-Chatt
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $60 /nt | 5 $61 /nt | 6 $78 /nt | 7 $77 /nt |
8 $60 /nt | 9 $60 /nt | 10 $60 /nt | 11 $60 /nt | 12 $60 /nt | 13 $69 /nt | 14 $67 /nt |
15 $60 /nt | 16 $60 /nt | 17 $60 /nt | 18 $60 /nt | 19 $62 /nt | 20 $70 /nt | 21 $75 /nt |
22 $69 /nt | 23 $78 /nt | 24 $77 /nt | 25 $85 /nt | 26 $88 /nt | 27 $101 /nt | 28 $101 /nt |
29 $96 /nt | 30 $97 /nt | 31 $95 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $86 /nt | 3 $76 /nt | 4 $77 /nt | |||
5 $63 /nt | 6 $60 /nt | 7 $60 /nt | 8 $60 /nt | 9 $60 /nt | 10 $63 /nt | 11 $63 /nt |
12 $60 /nt | 13 $60 /nt | 14 $60 /nt | 15 $60 /nt | 16 $60 /nt | 17 $84 /nt | 18 $85 /nt |
19 $77 /nt | 20 $60 /nt | 21 $60 /nt | 22 $60 /nt | 23 $60 /nt | 24 $70 /nt | 25 $70 /nt |
26 $60 /nt | 27 $60 /nt | 28 $60 /nt | 29 $60 /nt | 30 $60 /nt | 31 $78 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $77 /nt | ||||||
2 $60 /nt | 3 $60 /nt | 4 $60 /nt | 5 $60 /nt | 6 $61 /nt | 7 $82 /nt | 8 $87 /nt |
9 $63 /nt | 10 $60 /nt | 11 $60 /nt | 12 $60 /nt | 13 $71 /nt | 14 $109 /nt | 15 $104 /nt |
16 $103 /nt | 17 $76 /nt | 18 $84 /nt | 19 $76 /nt | 20 $78 /nt | 21 $109 /nt | 22 $106 /nt |
23 $81 /nt | 24 $83 /nt | 25 $100 /nt | 26 $82 /nt | 27 $91 /nt | 28 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $109 /nt | ||||||
2 $81 /nt | 3 $64 /nt | 4 $64 /nt | 5 $65 /nt | 6 $74 /nt | 7 $113 /nt | 8 $108 /nt |
9 $70 /nt | 10 $69 /nt | 11 $68 /nt | 12 $69 /nt | 13 $78 /nt | 14 $136 /nt | 15 $130 /nt |
16 $131 /nt | 17 $101 /nt | 18 $101 /nt | 19 $101 /nt | 20 $96 /nt | 21 $128 /nt | 22 $120 /nt |
23 $85 /nt | 24 $85 /nt | 25 $85 /nt | 26 $84 /nt | 27 $91 /nt | 28 $134 /nt | 29 $125 /nt |
30 $74 /nt | 31 $74 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $77 /nt | 2 $79 /nt | 3 $88 /nt | 4 $133 /nt | 5 $124 /nt | ||
6 $85 /nt | 7 $85 /nt | 8 $82 /nt | 9 $77 /nt | 10 $87 /nt | 11 $120 /nt | 12 $116 /nt |
13 $74 /nt | 14 $64 /nt | 15 $65 /nt | 16 $71 /nt | 17 $77 /nt | 18 $109 /nt | 19 $112 /nt |
20 $73 /nt | 21 $68 /nt | 22 $69 /nt | 23 $75 /nt | 24 $81 /nt | 25 $129 /nt | 26 $128 /nt |
27 $80 /nt | 28 $80 /nt | 29 $81 /nt | 30 $80 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $86 /nt | 2 $141 /nt | 3 $139 /nt | ||||
4 $147 /nt | 5 $83 /nt | 6 $75 /nt | 7 $78 /nt | 8 $89 /nt | 9 $143 /nt | 10 $138 /nt |
11 $88 /nt | 12 $72 /nt | 13 $73 /nt | 14 $93 /nt | 15 $130 /nt | 16 $200 /nt | 17 $200 /nt |
18 $200 /nt | 19 $112 /nt | 20 $98 /nt | 21 $82 /nt | 22 $98 /nt | 23 $190 /nt | 24 $181 /nt |
25 $176 /nt | 26 $77 /nt | 27 $93 /nt | 28 $92 /nt | 29 $94 /nt | 30 $136 /nt | 31 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $95 /nt | 2 $78 /nt | 3 $77 /nt | 4 $82 /nt | 5 $94 /nt | 6 $129 /nt | 7 $128 /nt |
8 $84 /nt | 9 $82 /nt | 10 $85 /nt | 11 $97 /nt | 12 $114 /nt | 13 $159 /nt | 14 $160 /nt |
15 $89 /nt | 16 $82 /nt | 17 $86 /nt | 18 $157 /nt | 19 $164 /nt | 20 $182 /nt | 21 $176 /nt |
22 $113 /nt | 23 $122 /nt | 24 $125 /nt | 25 $123 /nt | 26 $140 /nt | 27 $169 /nt | 28 $165 /nt |
29 $112 /nt | 30 $112 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $112 /nt | 2 $100 /nt | 3 $161 /nt | 4 $163 /nt | 5 $159 /nt | ||
6 $95 /nt | 7 $92 /nt | 8 $89 /nt | 9 $93 /nt | 10 $109 /nt | 11 $142 /nt | 12 $138 /nt |
13 $91 /nt | 14 $90 /nt | 15 $91 /nt | 16 $94 /nt | 17 $111 /nt | 18 $149 /nt | 19 $140 /nt |
20 $91 /nt | 21 $108 /nt | 22 $108 /nt | 23 $107 /nt | 24 $110 /nt | 25 $150 /nt | 26 $143 /nt |
27 $85 /nt | 28 $81 /nt | 29 $83 /nt | 30 $89 /nt | 31 $99 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $141 /nt | 2 $140 /nt | |||||
3 $93 /nt | 4 $74 /nt | 5 $75 /nt | 6 $79 /nt | 7 $86 /nt | 8 $120 /nt | 9 $111 /nt |
10 $76 /nt | 11 $71 /nt | 12 $75 /nt | 13 $78 /nt | 14 $86 /nt | 15 $120 /nt | 16 $112 /nt |
17 $83 /nt | 18 $71 /nt | 19 $73 /nt | 20 $77 /nt | 21 $83 /nt | 22 $120 /nt | 23 $124 /nt |
24 $100 /nt | 25 $73 /nt | 26 $72 /nt | 27 $75 /nt | 28 $81 /nt | 29 $178 /nt | 30 $156 /nt |
31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $74 /nt | 2 $73 /nt | 3 $75 /nt | 4 $85 /nt | 5 $128 /nt | 6 $132 /nt | |
7 $104 /nt | 8 $76 /nt | 9 $74 /nt | 10 $76 /nt | 11 $88 /nt | 12 $122 /nt | 13 $123 /nt |
14 $91 /nt | 15 $104 /nt | 16 $119 /nt | 17 $125 /nt | 18 $138 /nt | 19 $182 /nt | 20 $173 /nt |
21 $100 /nt | 22 $80 /nt | 23 $82 /nt | 24 $136 /nt | 25 $200 /nt | 26 $200 /nt | 27 $200 /nt |
28 $200 /nt | 29 $159 /nt | 30 $125 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $94 /nt | 2 $127 /nt | 3 $170 /nt | 4 $172 /nt | |||
5 $115 /nt | 6 $90 /nt | 7 $86 /nt | 8 $96 /nt | 9 $116 /nt | 10 $194 /nt | 11 $187 /nt |
12 $200 /nt | 13 $115 /nt | 14 $88 /nt | 15 $97 /nt | 16 $119 /nt | 17 $190 /nt | 18 $168 /nt |
19 $102 /nt | 20 $85 /nt | 21 $83 /nt | 22 $87 /nt | 23 $109 /nt | 24 $183 /nt | 25 $167 /nt |
26 $86 /nt | 27 $81 /nt | 28 $81 /nt | 29 $83 /nt | 30 $200 /nt | 31 $200 /nt |
Rates
Dates | Nightly |
---|---|
11/23/2024 - 11/23/2024 | $64 |
11/24/2024 - 11/24/2024 | $62 |
11/25/2024 - 11/25/2024 | $60 |
11/26/2024 - 11/26/2024 | $63 |
11/27/2024 - 11/27/2024 | $95 |
11/28/2024 - 11/28/2024 | $105 |
11/29/2024 - 11/29/2024 | $108 |
11/30/2024 - 11/30/2024 | $92 |
12/01/2024 - 12/04/2024 | $60 |
12/05/2024 - 12/05/2024 | $61 |
12/06/2024 - 12/06/2024 | $78 |
12/07/2024 - 12/07/2024 | $77 |
12/08/2024 - 12/12/2024 | $60 |
12/13/2024 - 12/13/2024 | $69 |
12/14/2024 - 12/14/2024 | $67 |
12/15/2024 - 12/18/2024 | $60 |
12/19/2024 - 12/19/2024 | $62 |
12/20/2024 - 12/20/2024 | $70 |
12/21/2024 - 12/21/2024 | $75 |
12/22/2024 - 12/22/2024 | $69 |
12/23/2024 - 12/23/2024 | $78 |
12/24/2024 - 12/24/2024 | $77 |
12/25/2024 - 12/25/2024 | $85 |
12/26/2024 - 12/26/2024 | $88 |
12/27/2024 - 12/28/2024 | $101 |
12/29/2024 - 12/29/2024 | $96 |
12/30/2024 - 12/30/2024 | $97 |
12/31/2024 - 12/31/2024 | $95 |
01/01/2025 - 01/02/2025 | $86 |
01/03/2025 - 01/03/2025 | $76 |
01/04/2025 - 01/04/2025 | $77 |
01/05/2025 - 01/05/2025 | $63 |
01/06/2025 - 01/09/2025 | $60 |
01/10/2025 - 01/11/2025 | $63 |
01/12/2025 - 01/16/2025 | $60 |
01/17/2025 - 01/17/2025 | $84 |
01/18/2025 - 01/18/2025 | $85 |
01/19/2025 - 01/19/2025 | $77 |
01/20/2025 - 01/23/2025 | $60 |
01/24/2025 - 01/25/2025 | $70 |
01/26/2025 - 01/30/2025 | $60 |
01/31/2025 - 01/31/2025 | $78 |
02/01/2025 - 02/01/2025 | $77 |
02/02/2025 - 02/05/2025 | $60 |
02/06/2025 - 02/06/2025 | $61 |
02/07/2025 - 02/07/2025 | $82 |
02/08/2025 - 02/08/2025 | $87 |
02/09/2025 - 02/09/2025 | $63 |
02/10/2025 - 02/12/2025 | $60 |
02/13/2025 - 02/13/2025 | $71 |
02/14/2025 - 02/14/2025 | $109 |
02/15/2025 - 02/15/2025 | $104 |
02/16/2025 - 02/16/2025 | $103 |
02/17/2025 - 02/17/2025 | $76 |
02/18/2025 - 02/18/2025 | $84 |
02/19/2025 - 02/19/2025 | $76 |
02/20/2025 - 02/20/2025 | $78 |
02/21/2025 - 02/21/2025 | $109 |
02/22/2025 - 02/22/2025 | $106 |
02/23/2025 - 02/23/2025 | $81 |
02/24/2025 - 02/24/2025 | $83 |
02/25/2025 - 02/25/2025 | $100 |
02/26/2025 - 02/26/2025 | $82 |
02/27/2025 - 02/27/2025 | $91 |
02/28/2025 - 02/28/2025 | $112 |
03/01/2025 - 03/01/2025 | $109 |
03/02/2025 - 03/02/2025 | $81 |
03/03/2025 - 03/04/2025 | $64 |
03/05/2025 - 03/05/2025 | $65 |
03/06/2025 - 03/06/2025 | $74 |
03/07/2025 - 03/07/2025 | $113 |
03/08/2025 - 03/08/2025 | $108 |
03/09/2025 - 03/09/2025 | $70 |
03/10/2025 - 03/10/2025 | $69 |
03/11/2025 - 03/11/2025 | $68 |
03/12/2025 - 03/12/2025 | $69 |
03/13/2025 - 03/13/2025 | $78 |
03/14/2025 - 03/14/2025 | $136 |
03/15/2025 - 03/15/2025 | $130 |
03/16/2025 - 03/16/2025 | $131 |
03/17/2025 - 03/19/2025 | $101 |
03/20/2025 - 03/20/2025 | $96 |
03/21/2025 - 03/21/2025 | $128 |
03/22/2025 - 03/22/2025 | $120 |
03/23/2025 - 03/25/2025 | $85 |
03/26/2025 - 03/26/2025 | $84 |
03/27/2025 - 03/27/2025 | $91 |
03/28/2025 - 03/28/2025 | $134 |
03/29/2025 - 03/29/2025 | $125 |
03/30/2025 - 03/31/2025 | $74 |
04/01/2025 - 04/01/2025 | $77 |
04/02/2025 - 04/02/2025 | $79 |
04/03/2025 - 04/03/2025 | $88 |
04/04/2025 - 04/04/2025 | $133 |
04/05/2025 - 04/05/2025 | $124 |
04/06/2025 - 04/07/2025 | $85 |
04/08/2025 - 04/08/2025 | $82 |
04/09/2025 - 04/09/2025 | $77 |
04/10/2025 - 04/10/2025 | $87 |
04/11/2025 - 04/11/2025 | $120 |
04/12/2025 - 04/12/2025 | $116 |
04/13/2025 - 04/13/2025 | $74 |
04/14/2025 - 04/14/2025 | $64 |
04/15/2025 - 04/15/2025 | $65 |
04/16/2025 - 04/16/2025 | $71 |
04/17/2025 - 04/17/2025 | $77 |
04/18/2025 - 04/18/2025 | $109 |
04/19/2025 - 04/19/2025 | $112 |
04/20/2025 - 04/20/2025 | $73 |
04/21/2025 - 04/21/2025 | $68 |
04/22/2025 - 04/22/2025 | $69 |
04/23/2025 - 04/23/2025 | $75 |
04/24/2025 - 04/24/2025 | $81 |
04/25/2025 - 04/25/2025 | $129 |
04/26/2025 - 04/26/2025 | $128 |
04/27/2025 - 04/28/2025 | $80 |
04/29/2025 - 04/29/2025 | $81 |
04/30/2025 - 04/30/2025 | $80 |
05/01/2025 - 05/01/2025 | $86 |
05/02/2025 - 05/02/2025 | $141 |
05/03/2025 - 05/03/2025 | $139 |
05/04/2025 - 05/04/2025 | $147 |
05/05/2025 - 05/05/2025 | $83 |
05/06/2025 - 05/06/2025 | $75 |
05/07/2025 - 05/07/2025 | $78 |
05/08/2025 - 05/08/2025 | $89 |
05/09/2025 - 05/09/2025 | $143 |
05/10/2025 - 05/10/2025 | $138 |
05/11/2025 - 05/11/2025 | $88 |
05/12/2025 - 05/12/2025 | $72 |
05/13/2025 - 05/13/2025 | $73 |
05/14/2025 - 05/14/2025 | $93 |
05/15/2025 - 05/15/2025 | $130 |
05/16/2025 - 05/18/2025 | $200 |
05/19/2025 - 05/19/2025 | $112 |
05/20/2025 - 05/20/2025 | $98 |
05/21/2025 - 05/21/2025 | $82 |
05/22/2025 - 05/22/2025 | $98 |
05/23/2025 - 05/23/2025 | $190 |
05/24/2025 - 05/24/2025 | $181 |
05/25/2025 - 05/25/2025 | $176 |
05/26/2025 - 05/26/2025 | $77 |
05/27/2025 - 05/27/2025 | $93 |
05/28/2025 - 05/28/2025 | $92 |
05/29/2025 - 05/29/2025 | $94 |
05/30/2025 - 05/30/2025 | $136 |
05/31/2025 - 05/31/2025 | $140 |
06/01/2025 - 06/01/2025 | $95 |
06/02/2025 - 06/02/2025 | $78 |
06/03/2025 - 06/03/2025 | $77 |
06/04/2025 - 06/04/2025 | $82 |
06/05/2025 - 06/05/2025 | $94 |
06/06/2025 - 06/06/2025 | $129 |
06/07/2025 - 06/07/2025 | $128 |
06/08/2025 - 06/08/2025 | $84 |
06/09/2025 - 06/09/2025 | $82 |
06/10/2025 - 06/10/2025 | $85 |
06/11/2025 - 06/11/2025 | $97 |
06/12/2025 - 06/12/2025 | $114 |
06/13/2025 - 06/13/2025 | $159 |
06/14/2025 - 06/14/2025 | $160 |
06/15/2025 - 06/15/2025 | $89 |
06/16/2025 - 06/16/2025 | $82 |
06/17/2025 - 06/17/2025 | $86 |
06/18/2025 - 06/18/2025 | $157 |
06/19/2025 - 06/19/2025 | $164 |
06/20/2025 - 06/20/2025 | $182 |
06/21/2025 - 06/21/2025 | $176 |
06/22/2025 - 06/22/2025 | $113 |
06/23/2025 - 06/23/2025 | $122 |
06/24/2025 - 06/24/2025 | $125 |
06/25/2025 - 06/25/2025 | $123 |
06/26/2025 - 06/26/2025 | $140 |
06/27/2025 - 06/27/2025 | $169 |
06/28/2025 - 06/28/2025 | $165 |
06/29/2025 - 07/01/2025 | $112 |
07/02/2025 - 07/02/2025 | $100 |
07/03/2025 - 07/03/2025 | $161 |
07/04/2025 - 07/04/2025 | $163 |
07/05/2025 - 07/05/2025 | $159 |
07/06/2025 - 07/06/2025 | $95 |
07/07/2025 - 07/07/2025 | $92 |
07/08/2025 - 07/08/2025 | $89 |
07/09/2025 - 07/09/2025 | $93 |
07/10/2025 - 07/10/2025 | $109 |
07/11/2025 - 07/11/2025 | $142 |
07/12/2025 - 07/12/2025 | $138 |
07/13/2025 - 07/13/2025 | $91 |
07/14/2025 - 07/14/2025 | $90 |
07/15/2025 - 07/15/2025 | $91 |
07/16/2025 - 07/16/2025 | $94 |
07/17/2025 - 07/17/2025 | $111 |
07/18/2025 - 07/18/2025 | $149 |
07/19/2025 - 07/19/2025 | $140 |
07/20/2025 - 07/20/2025 | $91 |
07/21/2025 - 07/22/2025 | $108 |
07/23/2025 - 07/23/2025 | $107 |
07/24/2025 - 07/24/2025 | $110 |
07/25/2025 - 07/25/2025 | $150 |
07/26/2025 - 07/26/2025 | $143 |
07/27/2025 - 07/27/2025 | $85 |
07/28/2025 - 07/28/2025 | $81 |
07/29/2025 - 07/29/2025 | $83 |
07/30/2025 - 07/30/2025 | $89 |
07/31/2025 - 07/31/2025 | $99 |
08/01/2025 - 08/01/2025 | $141 |
08/02/2025 - 08/02/2025 | $140 |
08/03/2025 - 08/03/2025 | $93 |
08/04/2025 - 08/04/2025 | $74 |
08/05/2025 - 08/05/2025 | $75 |
08/06/2025 - 08/06/2025 | $79 |
08/07/2025 - 08/07/2025 | $86 |
08/08/2025 - 08/08/2025 | $120 |
08/09/2025 - 08/09/2025 | $111 |
08/10/2025 - 08/10/2025 | $76 |
08/11/2025 - 08/11/2025 | $71 |
08/12/2025 - 08/12/2025 | $75 |
08/13/2025 - 08/13/2025 | $78 |
08/14/2025 - 08/14/2025 | $86 |
08/15/2025 - 08/15/2025 | $120 |
08/16/2025 - 08/16/2025 | $112 |
08/17/2025 - 08/17/2025 | $83 |
08/18/2025 - 08/18/2025 | $71 |
08/19/2025 - 08/19/2025 | $73 |
08/20/2025 - 08/20/2025 | $77 |
08/21/2025 - 08/21/2025 | $83 |
08/22/2025 - 08/22/2025 | $120 |
08/23/2025 - 08/23/2025 | $124 |
08/24/2025 - 08/24/2025 | $100 |
08/25/2025 - 08/25/2025 | $73 |
08/26/2025 - 08/26/2025 | $72 |
08/27/2025 - 08/27/2025 | $75 |
08/28/2025 - 08/28/2025 | $81 |
08/29/2025 - 08/29/2025 | $178 |
08/30/2025 - 08/30/2025 | $156 |
08/31/2025 - 08/31/2025 | $165 |
09/01/2025 - 09/01/2025 | $74 |
09/02/2025 - 09/02/2025 | $73 |
09/03/2025 - 09/03/2025 | $75 |
09/04/2025 - 09/04/2025 | $85 |
09/05/2025 - 09/05/2025 | $128 |
09/06/2025 - 09/06/2025 | $132 |
09/07/2025 - 09/07/2025 | $104 |
09/08/2025 - 09/08/2025 | $76 |
09/09/2025 - 09/09/2025 | $74 |
09/10/2025 - 09/10/2025 | $76 |
09/11/2025 - 09/11/2025 | $88 |
09/12/2025 - 09/12/2025 | $122 |
09/13/2025 - 09/13/2025 | $123 |
09/14/2025 - 09/14/2025 | $91 |
09/15/2025 - 09/15/2025 | $104 |
09/16/2025 - 09/16/2025 | $119 |
09/17/2025 - 09/17/2025 | $125 |
09/18/2025 - 09/18/2025 | $138 |
09/19/2025 - 09/19/2025 | $182 |
09/20/2025 - 09/20/2025 | $173 |
09/21/2025 - 09/21/2025 | $100 |
09/22/2025 - 09/22/2025 | $80 |
09/23/2025 - 09/23/2025 | $82 |
09/24/2025 - 09/24/2025 | $136 |
09/25/2025 - 09/28/2025 | $200 |
09/29/2025 - 09/29/2025 | $159 |
09/30/2025 - 09/30/2025 | $125 |
10/01/2025 - 10/01/2025 | $94 |
10/02/2025 - 10/02/2025 | $127 |
10/03/2025 - 10/03/2025 | $170 |
10/04/2025 - 10/04/2025 | $172 |
10/05/2025 - 10/05/2025 | $115 |
10/06/2025 - 10/06/2025 | $90 |
10/07/2025 - 10/07/2025 | $86 |
10/08/2025 - 10/08/2025 | $96 |
10/09/2025 - 10/09/2025 | $116 |
10/10/2025 - 10/10/2025 | $194 |
10/11/2025 - 10/11/2025 | $187 |
10/12/2025 - 10/12/2025 | $200 |
10/13/2025 - 10/13/2025 | $115 |
10/14/2025 - 10/14/2025 | $88 |
10/15/2025 - 10/15/2025 | $97 |
10/16/2025 - 10/16/2025 | $119 |
10/17/2025 - 10/17/2025 | $190 |
10/18/2025 - 10/18/2025 | $168 |
10/19/2025 - 10/19/2025 | $102 |
10/20/2025 - 10/20/2025 | $85 |
10/21/2025 - 10/21/2025 | $83 |
10/22/2025 - 10/22/2025 | $87 |
10/23/2025 - 10/23/2025 | $109 |
10/24/2025 - 10/24/2025 | $183 |
10/25/2025 - 10/25/2025 | $167 |
10/26/2025 - 10/26/2025 | $86 |
10/27/2025 - 10/28/2025 | $81 |
10/29/2025 - 10/29/2025 | $83 |
10/30/2025 - 10/31/2025 | $200 |
11/01/2025 - 11/01/2025 | $193 |
11/02/2025 - 11/02/2025 | $85 |
11/03/2025 - 11/03/2025 | $77 |
11/04/2025 - 11/04/2025 | $76 |
11/05/2025 - 11/05/2025 | $78 |
11/06/2025 - 11/06/2025 | $86 |
11/07/2025 - 11/07/2025 | $157 |
11/08/2025 - 11/08/2025 | $154 |
11/09/2025 - 11/10/2025 | $140 |
11/11/2025 - 11/11/2025 | $75 |
11/12/2025 - 11/12/2025 | $83 |
11/13/2025 - 11/13/2025 | $89 |
11/14/2025 - 11/14/2025 | $124 |
11/15/2025 - 11/15/2025 | $114 |
11/16/2025 - 11/16/2025 | $77 |
11/17/2025 - 11/18/2025 | $72 |
11/19/2025 - 11/19/2025 | $78 |
11/20/2025 - 11/20/2025 | $87 |
11/21/2025 - 11/21/2025 | $120 |
11/22/2025 - 11/22/2025 | $112 |
11/23/2025 - 11/23/2025 | $77 |
11/24/2025 - 11/25/2025 | $73 |
11/26/2025 - 11/26/2025 | $153 |
11/27/2025 - 11/29/2025 | $152 |
11/30/2025 - 11/30/2025 | $74 |
12/01/2025 - 12/01/2025 | $71 |
12/02/2025 - 12/02/2025 | $74 |
12/03/2025 - 12/03/2025 | $79 |
12/04/2025 - 12/04/2025 | $89 |
12/05/2025 - 12/05/2025 | $112 |
12/06/2025 - 12/06/2025 | $103 |
12/07/2025 - 12/07/2025 | $71 |
12/08/2025 - 12/08/2025 | $69 |
12/09/2025 - 12/09/2025 | $71 |
12/10/2025 - 12/10/2025 | $73 |
12/11/2025 - 12/11/2025 | $82 |
12/12/2025 - 12/12/2025 | $102 |
12/13/2025 - 12/13/2025 | $104 |
12/14/2025 - 12/14/2025 | $80 |
12/15/2025 - 12/15/2025 | $76 |
12/16/2025 - 12/16/2025 | $80 |
12/17/2025 - 12/17/2025 | $83 |
12/18/2025 - 12/18/2025 | $93 |
12/19/2025 - 12/19/2025 | $110 |
12/20/2025 - 12/20/2025 | $113 |
12/21/2025 - 12/21/2025 | $93 |
12/22/2025 - 12/22/2025 | $85 |
12/23/2025 - 12/27/2025 | $123 |
12/28/2025 - 12/29/2025 | $122 |
12/30/2025 - 12/31/2025 | $143 |
I Had a wonderful stay at the Montague star. It is brand new and very nice! It had everything I needed for my almost 3 month stay and the furniture/bed was very comfortable for the entire stay. The townhouse community felt safe and everyone I ran into was very friendly; around 1.5 miles to downtown and close to Southside. Would recommend the Montague Star to anyone. (10/10 Rating)